Beginning of this page.
Jump to main content.

Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

NEC NEC Networks & System Integration Corporation
Site menu starts here.
Skip site menu.
End of site menu.
Displaying present location in the site.
Home > Investor Relations > Financial Highlights
End of menu.

Financial Highlights

Business Performance Highlights

Operating income / Operating margin

Graph: Operating income / Operating marginA new window opens in this link.Click to enlarge




Financial Data

(Millions of yen)

  2008 2009 2010 2011 2012
Years ended March 31
Orders Received 254,512 245,257 222,046 212,277 215,373
Net sales 258,212 249,070 217,727 217,948 204,658
Operating income 10,743 10,968 9,867 10,835 9,747
per sales (%) 4.2% 4.4% 4.5% 5.0% 4.8%
Ordinary income 10,423 11,211 10,125 10,931 9,570
Net income 4,412 5,154 5,806 4,747 4,593
per sales (%) 1.7% 2.1% 2.7% 2.2% 2.2 %
Net income per share (yen) 88.67 103.61 116.74 95.46 92.36
ROE (%) 7.0% 7.7% 8.2% 6.3% 5.9%
ROA (%) 6.9% 7.4% 6.9% 7.4% 6.4%
 
Current assets 130,256 123,312 123,908 126,360 125,240
Noncurrent assets 23,915 24,149 23,007 23,563 24,466
Total assets 154,171 147,462 146,915 149,923 149,707
Liabilities 88,039 78,121 72,693 72,458 69,055
Total net assets 66,132 69,340 74,221 77,464 80,651
Owner's equity 65,267 68,730 73,585 76,904 80,080
Owner's equity ratio (%) 42.3% 46.6% 50.1% 51.3% 53.5%
 
Net cash provided by (used in) operating activities 8,809 6,971 16,070 -1,595 18,701
Net cash provided by (used in) investing activities -2,454 -2,193 -1,885 -1,904 -2,648
Free cash flows 6,355 4,778 14,185 -3,499 16,053
 
Dividends per share (yen) 20.0 22.0 25.0 26.0 28.0

Top of this page

Copyright NEC Networks & System Integration Corporation. All rights reserved.