Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Corporate Name: | NEC Networks & System Integration Corporation |
|---|---|
| Listing: | Tokyo Stock Exchange, First Section |
| Ticker Code: | 1973 |
| Fiscal Year: | April 1 - March 31 Annual meeting held in June |
| Common Stock Authorized: | 100,000,000 shares |
| Issued: | 49,773,807 shares |
| Number of Shareholders: | 9,821 |
| Transfer Agent: | The Sumitomo Trust and Banking Company, Limited 3-1, Yaesu 2-chome, Chuo-ku, Tokyo 104-0028, Japan |
| Independent Auditors: | KPMG AZSA & Co. |
| Name of Shareholder | Number of Shares Held (Thousands) | Percentage of Total Shares Outstanding *2 |
|---|---|---|
| NEC Corporation | 19,106 | 38.42% |
| Japan Trustee Services Bank, Ltd. *1 (The Sumitomo Trust and Banking Company, Limited beneficiary trust account, NEC Corporation retirement benefit trust account) |
6,400 | 12.87% |
| Japan Trustee Services Bank, Ltd. (Trust account) | 4,800 | 9.65% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 2,379 | 4.78% |
| Sumitomo Realty & Development Co., Ltd. | 1,200 | 2.41% |
| JP Morgan Chase Bank 385166 | 834 | 1.68% |
| Japan Trustee Services Bank, Ltd. (Trust account 9) | 793 | 1.60% |
| Employees' Stock Ownership Plan | 764 | 1.54% |
| Mellon Bank, N.A. As Agent For Its Client Mellon Omnibus US Pension | 565 | 1.14% |
| State Street Bank and Trust Company 505225 | 293 | 0.59% |
*1 Shares held by Japan Trustee Services Bank, Ltd. (The Sumitomo Trust and Banking Company, Limited beneficiary trust account, NEC Corporation retirement benefit trust account) give NEC Corporation material voting rights because NEC Corporation has contributed shares of the Company to its retirement benefit trust. The percentage of material voting rights held by NEC Corporation as of September 30, 2011 was 51.44%.
*2 The percentage of total shares outstanding is calculated based on the number of shares excluding treasury stock (43,363 shares).
| Years ended March 31 | Dividends per share (yen) | Dividend payout ratio | Dividend yield *3 | Stock price *4 |
|---|---|---|---|---|
| 2012 (forecast) *5 | 28.0 | 27.3% | 2.7% | 1,050 |
| 2011 | 26.0 | 27.2% | 2.1% | 1,238 |
| 2010 | 25.0 (Ordinary dividend 22.0) (Special dividend 3.0) |
21.4% | 2.9% | 848 |
| 2009 | 22.0 | 21.2% | 1.3% | 1,672 |
| 2008 | 20.0 | 22.6% | 1.4% | 1,471 |
| 2007 | 14.0 | 19.8% | 0.9% | 1,571 |
| 2006 | 14.0 | 23.1% | 1.3% | 1,056 |
| 2005 | 12.0 | 41.2% | 1.1% | 1,100 |
| 2004 | 10.0 | 85.0% | 1.5% | 666 |
| 2003 | 10.0 | 28.4% | 1.0% | 1,010 |
| 2002 | 12.5 | 87.2% | 0.6% | 2,250 |
| 2001 | 12.5 | 17.8% | 0.7% | 1,870 |
*3 Dividend yield is calculated based on the opening market price of each fiscal year at Tokyo Stock Exchange
*4 Opening market price of year
*5 Forecasts as of January 26, 2012
