Breadcrumb navigation
History
This page describes the history of NESIC.Since 1953
1953 | Nippon Electric Installation Company established in a spin-off from NEC Corporation (with capital of 30 million yen) | |||
---|---|---|---|---|
1954 | Conducted first overseas project (installation of Type A switchboard in the Philippines) | |||
1956 | Constructed the first television broadcasting facility (Chubu-Nippon Broadcasting, Osaka TV) |
Since 1960
1960 | Began power line carrier construction work in Iraq | |||
---|---|---|---|---|
1961 | Entered the field of ancillary equipment for information processing | |||
1964 | Began microwave telecom infrastructure construction work in Mexico | |||
1967 | Worked on world-first NHK broadcasting automation construction | |||
1968 | Constructed satellite telecom infrastructure for the 1968 Olympic Games, in Mexico City | |||
Entered the telecommunication line field | ||||
1970 | Began microwave telecom infrastructure construction in five Central American countries (simultaneous construction in multiple countries) | |||
1973 | Topped 10 billion yen in net sales | |||
1974 | Obtained permits for seven categories of construction businesses to gain a foothold in the general construction industry | |||
1975 | Relocated head office to Nishi-Shimbashi, Tokyo | |||
1976 | Established first overseas affiliate in Brazil | |||
1977 | Strengthened electronic switching division and made full-scale entry into the switching software field |
Since 1980
1980 | Changed corporate name to NEC System Integration & Construction, Ltd. | |||
---|---|---|---|---|
1982 | Worked on large-scale fiber optic telecommunications project in Argentina | |||
1983 | Listed in the Second Section of the Tokyo Stock Exchange with capital of 1.25 billion yen | |||
1984 | Strengthened sales structure for private sector with creation of dedicated sales division | |||
Reinforced nationwide business network by setting up a business unit for domestic sites | ||||
Began full-scale VAN system construction | ||||
1985 | New business revitalization with domestic telecom liberalization in Japan | |||
1986 | Completed maintenance center with 24-hour support | |||
Made full entry into New Common Carriers (NCCs) business and took on major orders from new private communications companies | ||||
Established information processing software development structure | ||||
1988 | Net sales topped 100 billion yen |
Since 1990
1990 | Public offering of 2 million shares, capital of 7.92 billion yen | |||
---|---|---|---|---|
Completion of Isehara Technical Center | ||||
1991 | Established local affiliate in Thailand | |||
Established local affiliate in the Philippines | ||||
1992 | Conducted significant organizational restructuring and strengthened C&C system integration structure | |||
Listed in the First Section of the Tokyo Stock Exchange | ||||
Established NEC System Integration & Construction, Ltd. (NEC Networks & System Integration Engineering, Ltd.) * merged with NESIC in 2015 |
||||
1993 | ||||
Head office relocated to Higashi-Shinagawa, Tokyo | ||||
1994 | First domestic telecommunications construction business to obtain ISO 9001 certification | |||
1995 | Made Media Service, Ltd. (now NEC Networks & System Integration Services, Ltd.) a subsidiary | |||
1996 | Net sales topped 200 billion yen | |||
1997 | Received series of orders for airport system in Asia and South America | |||
Increased Wireless Local Loop (WLL) system construction overseas | ||||
1998 | Made full-scale entry into the information network outsourcing field | |||
Significantly increased construction of mobile phone base stations | ||||
Established local affiliate in China | ||||
1999 | Obtained ISO 14001 certification |
Since 2000
2000 | Introduced business division system to respond to market needs | |||
---|---|---|---|---|
2001 | Opened customer support center (now Network Total Operation Center [nTOC]) | |||
2003 | ||||
Celebrated 50th anniversary | ||||
2004 | Opened a data center and began outsourcing based operation and management services | |||
2005 | Took over electronic equipment business from Toyo Communications Equipment, Co., Ltd. and made it into a subsidiary Established Toyo Networks Systems Co., Ltd. (later Toyo Networks & System Integration Co., Ltd., merged with NEC Magnus Communications, Ltd. in 2015) |
|||
Acquired Privacy Mark certification | ||||
Corporate name changed to NEC Networks & System Integration Corporation | ||||
2006 | Made NEC Telenetworks Co., Ltd. into a subsidiary through a share exchange | |||
Opened mobile training center at the Isehara Technical Center | ||||
Obtained ISO/IEC 27001 certification (Customer support center) | ||||
2007 | Merged the subsidiary NEC Telenetworks Co., Ltd. | |||
Opened the EmpoweredOffice Center (introduction to EmpoweredOffice office innovation solution) |
||||
2008 | ||||
Made NICHIWA Co. into a subsidiary | ||||
Opened the Network Total Operation Center (nTOC) (Core support service site) |
||||
Opened Integrated SI Center (Core site for development of IP telephony systems and network systems, integrated with sDOC in 2014) |
||||
Opened Parts Delivery Operation Center (pDOC) (Core site for nationwide maintenance parts management the dispatch, integrated with sDOC in 2014) |
||||
2009 | Opened Safety & Quality Promotion Center (Displays examples of past accidents to strengthen and thoroughly reinforce awareness of safety and quality) |
|||
Received Information Award at 22nd Nikkei New Office Awards (in recognition of office reform initiatives) |
Since 2010
2010 | Obtained ISO/IEC 20000 certification (now acquired by three business sites) | |||
---|---|---|---|---|
Relocated head office to Iidabashi,Tokyo (Developed companywide EmpoweredOffice showrooms) |
||||
Began capital participation in Daiichi Ad System Co., Ltd. (now D-Cubic Corporation) and made it a subsidiary | ||||
2011 | Received 24th Nikkei New Office Promotion Award (Information Award) |
|||
Industry sector in the Tokyo Stock Exchange changed (from "construction" to "information & communication") |
||||
2012 | Began capital participation in Q&A Corporation (made into a subsidiary in June 2013) | |||
Opened the Himawari House co-working space in Rikuzentakata | ||||
Visitors to the EmpoweredOffice Center topped 10,000 | ||||
2013 | Took over mobile base station system engineering business from NEC Mobiling, Ltd. (now MX Mobiling Co., Ltd.) | |||
Received 26th Nikkei New Office Award [Third award received (two branches in Chugoku and Chubu districts)] | ||||
Made NEC Magnus Communications, Ltd. a subsidiary | ||||
2014 | Made NEC Net Innovation, Ltd., a subsidiary of NESIC subsidiary NEC Magnus Communications, Ltd., a direct subsidiary of NESIC | |||
Opened the Service Delivery Operations Center (sDOC) as a core technical support site | ||||
Received 27th Nikkei New Office Award [4th award received (four branches in Hokkaido, Hokuriku, Shikoku and Kyushu)] | ||||
2015 | Reorganized domestic subsidiaries by function
|
|||
Launched work-from-home demonstration test as a result of Women's Project | ||||
Launched MVNO business for IoT | ||||
Kansai Branch Office (Kansai EN-Office) received 28th Nikkei New Office Award (fifth award received, with awards received by a total of 7 branch offices and branches nationwide in addition to head office) |
||||
2016 | Received Telework Promotion Award from the Japan Telework Association | |||
Established local affiliate in Myanmar | ||||
Office tour visits topped 30,000 people |
||||
Implemented demonstration testing as workstyle reform initiative utilizing telework | ||||
2017 | Selected as a Certified Health and Productivity Management Outstanding Organization in 2017 (certification continuously maintained up to 2022, as of January 2023) |
|||
Ended operation of Himawari House | ||||
Selected to be in the Top Hundred Telework Pioneers | ||||
2018 | Established CVC Fund to create new businesses through open innovation with startup firms | |||
Received Award of Excellence as part of Telework Promotion Awards from the Japan Telework Association | ||||
Established K&N System Integrations Corporation as a joint venture with KDDI Corporation | ||||
2019 | Established NESIC advanced aquaculture, Inc. and NetsForest RAS Technologies, Inc. with the aim of innovation for new business models | |||
Launched "distributed work" aimed at the development of appealing employees and cutting-edge working styles |
Since 2020
2020 | Opened Nihonbashi Innovation-Base to take on the challenge of and realize new workstyles that create innovation |
|||
---|---|---|---|---|
Net sales topped 300 billion yen | ||||
Opened Shin-Kawasaki Technical-Base to cultivate engineers and promote the evaluation and verification of cutting-edge technologies | ||||
2021 | Certified as a Platinum Kurumin company | |||
Formulated a sustainability policy and declared support for the TCFD Recommendations | ||||
2022 | Acquired DX certification based on Ministry of Economy, Trade and Industry guidelines | |||
Moved from the Tokyo Stock Exchange's First Section to the Prime Market | ||||
2023 | ||||
Relocated head office to Shibaura, Tokyo | ||||
Celebrated 70th anniversary |