Breadcrumb navigation
Dividend on Stock
NEC Networks & System Integration CorporationDividend on Stock: (As of April 26, 2024)
Years ended(ending) March 31 | Dividends per share (yen)*1 | DOE | Dividend payout ratio | Dividend yield *2 | Stock price *3 |
---|---|---|---|---|---|
2025※focast | 56.0 | 5.3% | 46.3% | 2.2% | 2,525 |
2024 | 49.0 | 5.0% | 47.6% | 3.0% | 1,617 |
2023 | 46.0 | 5.0% | 46.9% | 2.6% | 1,772 |
2022 | 43.0 | 5.0% | 42.6% | 2.2% | 1,971 |
2021 | 35.0 | 4.5% | 33.1% | 2.5% | 1,397 |
2020 | 27.3 | 3.8% | 43.2% | 3.0% | 910 |
2019 | 26.0 | 3.8% | 43.6% | 2.8% | 924 |
2018 | 24.7 | 3.8% | 49.9% | 3.4% | 724 |
2017 | 24.0 | 3.8% | 54.6% | 4.1% | 591 |
2016 | 23.3 | 3.8% | 57.9% | 2.9% | 797 |
2015 | 21.3 | 3.5% | 40.8% | 3.0% | 705 |
2014 | 20.0 | 3.5% | 36.1% | 3.2% | 621 |
2013 | 15.0 | 2.7% | 30.9% | 3.8% | 394 |
2012 | 9.3 | 1.8% | 31.1% | 2.7% | 350 |
2011 | 8.7 | 1.7% | 27.7% | 2.1% | 413 |
2010 |
8.3
(Ordinary dividend 7.3)
(Special dividend 1.0)
|
1.8% | 22.0% | 2.9% | 283 |
2009 | 7.3 | 1.6% | 21.9% | 1.3% | 557 |
2008 | 6.7 | n/a | 22.8% | 1.4% | 490 |
2007 | 4.7 | n/a | 19.8% | 0.9% | 524 |
*1 “Dividends per share" for the fiscal years ended March 2020 and prior thereto presented above reflect the three-for-one stock split conducted on June 1, 2020.
*2 Dividend yield is calculated based on the opening market price of each fiscal year at Tokyo Stock Exchange
*3 Opening market price of the fiscal year