Breadcrumb navigation
Profile&Major Shareholders
NEC Networks & System Integration CorporationCorporate Name: | NEC Networks & System Integration Corporation |
---|---|
Listing: | Tokyo Stock Exchange, Prime market |
Ticker Code: | 1973 |
Fiscal Year: | April 1 - March 31 Annual meeting held in June |
Common Stock Authorized: | 300,000,000 shares |
Issued: | 149,321,421 shares (As of September 30, 2024) |
Number of Shareholders: | 11,600(As of September 30, 2024) |
Transfer Agent: | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo 100-8233, Japan |
Accounting Auditors: | KPMG AZSA LLC. |
Major Shareholders: (As of September 30, 2024)
Name of Shareholder |
Number of Shares Held
(Thousands)*2
|
Percentage of Total Shares Outstanding *3
|
---|---|---|
NEC Corporation | 57,320 | 38.47% |
Custody Bank of Japan, Ltd. *1 (Sumitomo Mitsui Trust Bank, Limited beneficiary trust account, NEC Corporation retirement benefit trust account) |
19,200 | 12.89% |
The Master Trust Bank of Japan, Ltd. (Trust account) | 12,991 | 8.72% |
Custody Bank of Japan, Ltd.(Trust account) | 6,530 | 4.38% |
Sumitomo Realty & Development Co., Ltd. | 3,600 | 2.42% |
GOVERNMENT OF NORWAY | 2,256 | 1.51% |
CGML-LONDON EQUITY | 2,132 | 1.43% |
BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 1,780 | 1.20% |
Employees' Stock Ownership Plan | 1,726 | 1.16% |
JP MORGAN CHASE BANK 385632 | 1,628 | 1.09% |
*1 Shares held Custody Bank of Japan, Ltd.(Sumitomo Mitsui Trust Bank, Limited beneficiary trust account, NEC Corporation retirement benefit trust account) give NEC Corporation material voting rights because NEC Corporation has contributed shares of the Company to its retirement benefit trust. The percentage of material voting rights held by NEC Corporation as of September 30, 2024 was 51.40%.
*2 The number of shares held is rounded down to the nearest thousand.
*3 The percentage of total shares outstanding is calculated based on the number of shares excluding treasury stock (340,271 shares)and shares that are in the company's name in the shareholder registry but are not substantially owned (300 shares) and shown to two decimal places.